2009 Varsity Schedule / Results
2009 Roster
| Date | Opponent | Results |
| August 28th | @ Lebanon | L 17-45 |
| September 4th | @ Talawanda | W 10-0 |
| September 11th | Harrison | L 28-49 |
| September 18th | Loveland | L 14-41 |
| September 25th | @ Winton Woods | L 25-60 |
| October 2nd | Amelia | W 45-0 |
| October 9th | Turpin | L 7-14 |
| October 16th | @ Wilmington | L 14-35 |
| October 23rd | @ Little Miami | L31-34 |
| October 30th | Walnut Hills | W 20-14 |
- Gametime: 7:30 unless otherwise noted.
- Directions: Click on away opponent for directions