Kings Football » Uncategorized


Vote for Evan Berg Gold Star Chili – Star of the Week.  The FAVC’s leading kicker, Evan went 3-for-3 on field goals, including a 41-yarder and hit 3-3 XP’s for 12 total points in the Knights’ win over Little Miami.

Voting ends Thursday at Midnight!

October 4th, 2011

Week 6 – Schedule Wrap-up

The weekly round-up for the Knights past and future opponents.
2011 Schedule Season Summary
R-8 Offense Defense
Opponent Dv Week 6 Result Week 7 Rnk Rec YPG PF YPG PA
Lebanon I Xenia 32, Lebanon 7 @ Miamisburg 3-3 370 174 358 181
Milford I Glen Este 42, Milford 17 @ Anderson 2-4 269 110 331 202
Harrison II Harrison 37, Win Woods 0 @ Glen Este 3-3 301 181 248 85
Loveland I Loveland 13, Anderson 6 Winton Woods 3-3 235 103 275 127
Glen Este I Glen Este 42, Milford 17 Harrison 4-2 309 155 225 110
Little Miami II Kings 45, Little Miami 7 @ W. Carr’ton 1-5 239 72 398 208
Wal Hills I Walnut Hills 22, Wilm’ton 7 Kings 6-0 312 202 206 87
W. Carrollton II Turpin 49, W.Carrollton 14 Little Miami 2-4 250 121 325 162
Wilmington II Walnut Hills 22, Wilm’ton 7 Turpin 9 5-1 268 186 199 91
Turpin II Turpin 49, W.Carrollton 14 @ Wilmington 8 4-2 346 213 303 116
Kings 2 6-0 363 216 156 43
R-8 Rnk – estimated Harbin ranking (Top 15 of D-II, Reg 8 only)

Jamire Westbrook has been nominated for this week’s Ohio National Guard Cincinnati High School Player of the Week on Bengals.com.  We encourage you to show your school spirit by clicking the link below and voting for Jamire. Every vote matters! If Jamire is selected as this week’s winner, he will be recognized at Paul Brown Stadium on December 24th when the Cincinnati Bengals take on the Arizona Cardinals. The Ohio National Guard will also visit Kings to present Jamire with an award. Please show Jamire how proud you are of his on-field performance this week.

Click here to VOTE: http://www.bengals.com/fanzone/ong-hs-playerofweek.html

September 13th, 2011

Week 3 – Schedule Review

Article contributed by Scott Willen              
                   
The weekly round-up for the Knights past and future opponents.          
                   
2011 Schedule Season Summary
R-8   Offense Defense
Opponent Dv Week 3 Result Week 4 Rnk Rec YPG PF YPG PA
Lebanon I Lebanon 55, Sidney 14 Piqua   2-1 348 94 273 76
Milford I Hamilton 41, Milford 7 Woodward   1-2 287 48 370 100
Harrison II Kings 30, Harrison 14 @ Talawanda   0-3 213 48 407 72
Loveland I Oak Hills 32, Loveland 13 @ Kings   1-2 270 75 359 86
Glen Este I Mason 42, Glen Este 7, Northwest   2-1 315 79 225 49
Little Miami II Northwest 42, LM 7 @ Mt. Healthy   1-2 238 27 381 89
Wal Hills * I Walnut Hills 43, Hughes 12 @ Norwood   3-0 328 102 107 46
W. Carrollton II Miamisburg 27, W.C. 21 @ Ross   1-2 250 70 352 76
Wilmington * II Wilmington 44, Hillsboro 7 @ Edgewood 10 3-0 213 87 227 41
Turpin * II Turpin 36, McNicholas 23 Anderson 13 2-1 398 105 327 79
                   
* YPG stats reflect two games              
Rnk – current estimated Harbin rank (Top 15 of D-II, Reg 8 only)            

Kings High School partnered with the Pink Ribbon Girls organization last week for the 1st Friday Night Pinks football fund raiser.   The community raised over $6000 to support the foundation.   Four time Cancer survivor Cindy Null was the evenings Grand Marshall and  delivered the pre-game football to the team captains at the Coin Toss.    Click to learn More about Pink Ribbon Girls and see a message from foundation President and Breast Cancer survivor Tracie Metzger at Pink Ribbon Girls website.

Thank you Kings Community for your overwhelming support!

The weekly round-up for the Knights past and future opponents.

2011 Schedule Season Summary
Opponent Offense Defense
Team Week 2 Result Week 3 Rec YPG PF YPG PA
Lebanon Lebanon 26, Loveland 20 Sidney 1-1 283 39 278 62
Milford Kings 41, Milford 7 @ Hamilton 1-1 273 34 331 67
Harrison Oak Hills 21, Harrison 17 Kings 0-2 269 34 367 42
Loveland Lebanon 26, Loveland 20 @ Oak Hills 1-1 286 62 344 54
Glen Este Glen Este 37, LM 7 Mason 2-0 415 72 171 7
Little Miami Glen Este 37, LM 7 Northwest 1-1 245 20 346 47
Wal Hills ** WH 36, Western Hills 12 Hughes 2-0 328 59 107 34
W. Carrollton Shawnee 42, W.C. 14 Miamisburg 1-1 413 49 235 49
Wilmington Wil 16, Miami Trace 10 Hillsboro 2-0 213 43 227 34
Turpin ** Turpin 41, Wyoming 14 @ McNicholas 1-1 283 69 276 56

 

 

 

 

 

 

 

 

 

 

 

** YPG stats reflect one game

 

In addition to Fox Sports Ohio coverage of Thursday’s Ohio High High School Game of the Week, the Knights will be supporting Pink Ribbon Girls with it’s Friday Night Pinks program.    Learn more about Pink Ribbon Girls from Founder Tracie Metzger in the YouTube Video below:

The Varsity Football Team is back in action this Friday, September 2nd at 7:30 pm as they travel to Milford for the Channel 12 Skyline Chili Game of the Week.

Pre-Sales: Student Pre-Sale Tickets go on sale Thursday at the High School for $4.00.  Pre-Sale Student tickets will also be available on Friday at the High School and the Junior High at Lunch.   Adult tickets and tickets at the door are $6.00.

Updated Directions: Take 275 to the Milford Rt. 28 exit, at the end of the ramp turn east, continue straight and Rt. 28 will turn into Rt. 28 Bypass (Lowes on your right), take first exit on Rt. 28 Bypass which is Wolfpen-Pleasant Hill Rd., turn right on Wolfpen, turn right at the light onto Eagles Way at Milford JH, and stadium is behind the JH.

***To avoid construction traffic: Team/band buses should follow 275 to Exit 59 (Milford Parkway), after exit go to second light (Route 50), go straight across Route 50 which becomes Route 131, go up hill to Eagles Way on left, follow Eagles Way around the HS to stadium on left***

August 24th, 2011

2011 Kings Varsity Roster

KINGS HIGH SCHOOL FOOTBALL ROSTER 2011
             
Number Name Grade Height Weights Off. Postion Def. Postion
1 Nick Collado 10 5’8″ 175 RB DB
2 Seth Willen 11 5’11″ 175   DB
3 Nick Bird 12 6’4″ 225 WR/TE DE
4 Jamire Westbrook 12 5″10″ 195 RB  
5 Nick Handorf 11 5″11″ 180   DB
6 Andrew Dalton 12 5″9″ 170   DB
7 Jeremy Westbrook 11 6’0″ 165 WR DB
8 Max DeMumbrum 12 6’1″ 195 TE DE
9 Tommy Schnee 12 6’3″ 210 TE DE
10 Jensen Gebhardt 12 6’3″ 200 QB  
11 Zach Hilderbrand 12 6’4″ 200 WR DB
12 Drew Patterson 11 6’5″ 180 QB  
13 Connor Esler 12 5’11″ 150   DB
14 Parker Phipps 11 5’9″ 160 WR DB
15 Ryan Maguire 10 6’2″ 170 QB DB
16 Sawyer Dean 11 5’10″ 160 WR  
17 Mason Barker 12 5’11″ 180   DB
18 Ted Dorsa 10 5’10″ 150 WR DB
19 Josh Mathias 12 5’10″ 150 RB DB
20 Brian Huffman 12 5’11″ 185 RB LB
21 Alex Rice 12 6’0″ 155 WR  
22 Mike Ovington 10 5’6″ 150 RB DB
23 Jack Olds 10 5’8″ 160 RB DB
24 Willie Strosnider 11 6’2″ 165 WR  
25 Matt Sannella 10 6’0″ 180 RB LB
26 Tyler McCall 10 5’5″ 150 RB DB
27 Ryan Hartsig 11 6’0″ 180 RB LB
28 Adam Spohr 11 5’7″ 160   LB
29 Zach Mueller 10 6’1″ 170 QB/WR  
30 Justin Crull 11 6’0″ 185 WR DB
31 Evan Berg 11 6’1″ 195 K  
32 Larry Southall 11 6’1″ 210 TE DE
34 Max Lerer 11 5’11″ 180   LB
35 Jake Reading 12 6’0″ 155   LB
36 Jacob Wires 10 5’7″ 145 RB DB
38 Jon Haas 10 5’10″ 165 WR DB
39 Adam Woeste 9 5’7″ 150 K  
40 Jake Hogue 12 6’0″ 180   LB
42 Jon Buckel 10 5’9″ 160 WR DB
43 Beau Bartlett 10 5’6″ 185 OL LB
44 Austin Copeland 11 5’10″ 210   LB
45 Colt Perry 11 5’11″ 190 RB LB
46 Joel Burns 10 6’2″ 160 TE DE
47 Karlis Walsh 11 6’2″ 185   DE
48 Kurtis Smith 10 6’0″ 150 WR DB
50 Chris Carlin 10 6’0″ 210 OL DE
51 Kennedy Cook 11 6’0″ 255 OL  
52 Sean Horan 12 5’11″ 210   LB
53 Max Cunningham 10 5’10″ 165 OL DE
54 Cody Evans 10 5’8″ 235 OL DT
55 Chris Crabtree 10 5’11″ 245 OL DT
56 Jake Miller 12 6’1″ 215 OL DT
57 AJ Coleman 11 6’1″ 210 OL DE
58 Brady Vanover 11 6’0″ 220   DT
59 Cody Bauer 10 5’5″ 230 OL DT
60 Bo Firstenberger 10 5’10″ 230 OL DT
61 Josh Baker 10 5’7″ 176 OL LB
62 Garrett Ackerman 12 5’11″ 195   DT
63 David Fletcher 12 6’4″ 215   DE
64 Nate Jarrett 10 6’2″ 190 OL DE
65 John Miniard 12 6’3″ 215 OL  
66 Ryan Anthony 11 6’1″ 230 OL  
67 Caleb Deehan 10 5’9″ 300 OL DT
68 Wayne Dale 10 5’7″ 260 OL DT
69 Mike Tuggle 10 6’0″ 225 OL DT
70 Paul Koerbel 11 6’0″ 235 OL  
71 Justin Wheeler 10 5’9″ 195   DE
72 Zach Bennett 10 5’11″ 200 OL DE
73 Connor Goodpaster 11 5’11″ 220 OL DE
74 Andrew Ruschau 11 6’3″ 240 OL  
75 Jerod Kenney 12 6’0″ 210 OL DT
76 Nick Squires 11 5’11′ 255 OL  
77 Nick Wolf 11 6’3″ 270 OL  
78 Travis Byrd 11 6’1″ 260 OL DT
79 Jeremy Vandever 10 6’4″ 215 OL DT
80 Daniel Kurtzahn 11 6’4″ 210 TE  
81 Drew Schueler 11 6’0″ 175 WR DB
82 Logan Leahy 10 6’2″ 190 TE LB
83 Nick Fantini 10 5’8″ 150 WR DB
84 Austin Hodge 10 5’8″ 150 TE LB
85 Damon Rook 11 6’5″ 195 TE  
86 Russ Lawson 10 5’9″ 150 WR DB
99 Lennart Boysen 9 6’5″ 195 K  

 

Dowload Roster

Regular Season
Date Opponent Results
August 29th Lebanon L 26-20
Sept 3rd Milford W 29-7
Sept 10th @ Harrison L 12-20
Sept 17th @ Loveland L 12-16
Sept 24th Glen Este W 27-6
October 1st Little Miami W 37-26
October 8th @ Walnut Hills W 15-14
October 15th @ West Carrollton W 42-0
October 22nd Wilmington W 48-6
October 29th @ Turpin W 17-10

All games at 10AM unless otherwise noted.