Kings Football » Championship Seasons


 

 

Kings Championships

g10_champs

 

Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Kings 5 – 0 1.000 186 57 8 – 4 .667 342 249 L1
 Turpin 4 – 1 .800 150 78 9 – 2 .818 309 168 L1
 Little Miami 3 – 2 .600 194 129 7 – 3 .700 337 199 W1
 Wilmington 2 – 3 .400 141 193 4 – 6 .400 215 335 L1
 Amelia 1 – 4 .200 89 195 4 – 6 .400 171 328 L2
 Walnut Hills 0 – 5 .000 55 163 2 – 8 .200 140 288 L7

 

Results
Aug. 2008 OPPONENT RESULT RECORD
 Thu. 21 Springboro W 37 – 14        1 – 0 (0 – 0)
 Fri. 29 Talawanda W 33 – 0        2 – 0 (0 – 0)
Sep. 2008 OPPONENT RESULT RECORD
 Fri. 5 at Harrison L 35 – 16        2 – 1 (0 – 0)
 Fri. 12 at Loveland L 20 – 13        2 – 2 (0 – 0)
 Fri. 19 Winton Woods L 55 – 21        2 – 3 (0 – 0)
 Fri. 26 at Amelia W 44 – 6        3 – 3 (1 – 0)
Oct. 2008 OPPONENT RESULT RECORD
 Fri. 3 at Turpin W 41 – 10        4 – 3 (2 – 0)
 Fri. 10 Wilmington W 38 – 14        5 – 3 (3 – 0)
 Fri. 17 Little Miami W 35 – 27        6 – 3 (4 – 0)
 Fri. 24 at Walnut Hills W 28 – 0        7 – 3 (5 – 0)
 Fri. 31 at Turpin W 27 – 24        postseason 8 – 3 (5 – 0)
Nov. 2008 OPPONENT RESULT RECORD
 Fri. 7 at Winton Woods L 44 – 9        postseason 8 – 4 (5 – 0)
 
Results
Aug. 2007 OPPONENT RESULT RECORD
 Thu. 23 Edgewood W 28 – 21        1 – 0 (0 – 0)
 Fri. 31 at Talawanda W 31 – 7        2 – 0 (0 – 0)
Sep. 2007 OPPONENT RESULT RECORD
 Fri. 7 at Springboro L 19 – 16        2 – 1 (0 – 0)
 Fri. 14 Loveland W 14 – 7        3 – 1 (0 – 0)
 Fri. 21 at Mount Healthy W 17 – 7        4 – 1 (0 – 0)
 Fri. 28 Amelia W 49 – 0        5 – 1 (1 – 0)
Oct. 2007 OPPONENT RESULT RECORD
 Thu. 4 Turpin L 33 – 7        5 – 2 (1 – 1)
 Fri. 12 at Wilmington W 42 – 6        6 – 2 (2 – 1)
 Fri. 19 at Little Miami W 35 – 7        7 – 2 (3 – 1)
 Fri. 26 Walnut Hills W 45 – 0        8 – 2 (4 – 1)
Nov. 2007 OPPONENT RESULT RECORD
 Fri. 2 at Anderson L 14 – 6        postseason 8 – 3 (4 – 1)

2005_champs

 

Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Kings 6 – 0 1.000 220 59 9 – 2 .818 314 164 L1
 Turpin 4 – 2 .667 137 54 7 – 3 .700 272 90 L1
 Wilmington 4 – 2 .667 172 84 7 – 4 .636 310 193 L1
 Norwood 2 – 4 .333 104 176 5 – 5 .500 209 256 W2
 Northwest 2 – 4 .333 53 120 4 – 6 .400 115 183 L2
 Ross 2 – 4 .333 50 150 3 – 7 .300 133 268 W1
 Little Miami 1 – 5 .167 59 152 1 – 9 .100 79 208 L5

 

 
Results
Aug. 2005 OPPONENT RESULT RECORD
 Fri. 26 at Springboro L 33 – 13        0 – 1 (0 – 0)
Sep. 2005 OPPONENT RESULT RECORD
 Fri. 2 at Talawanda W 29 – 19        1 – 1 (0 – 0)
 Fri. 9 Loveland W 17 – 13        2 – 1 (0 – 0)
 Fri. 16 Little Miami W 46 – 14        3 – 1 (1 – 0)
 Fri. 23 at Northwest W 31 – 6        4 – 1 (2 – 0)
 Fri. 30 at Wilmington W 33 – 30     OT    5 – 1 (3 – 0)
Oct. 2005 OPPONENT RESULT RECORD
 Fri. 7 Ross W 48 – 3        6 – 1 (4 – 0)
 Fri. 14 at Norwood W 43 – 6        7 – 1 (5 – 0)
 Fri. 21 Badin W 28 – 12        8 – 1 (5 – 0)
 Fri. 28 Turpin W 19 – 0        9 – 1 (6 – 0)
Nov. 2005 OPPONENT RESULT RECORD
 Fri. 4 Dayton Carroll L 28 – 7        postseason 9 – 2 (6 – 0)

2004_champs

Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Kings 7 – 0 1.000 194 74 8 – 3 .727 269 180 L1
 Norwood 6 – 1 .857 237 138 9 – 1 .900 315 182 W4
 Wilmington 4 – 3 .571 124 85 7 – 3 .700 226 134 W2
 Ross 4 – 3 .571 183 111 5 – 5 .500 260 186 W1
 Little Miami 3 – 4 .429 95 157 5 – 5 .500 140 206 L1
 Turpin 3 – 4 .429 113 148 5 – 5 .500 236 188 L2
 Goshen 1 – 6 .143 119 202 3 – 7 .300 200 258 W1
 Northwest 0 – 7 .000 102 252 1 – 9 .100 132 329 L8

 

 
Results
Aug. 2004 OPPONENT RESULT RECORD
 Fri. 27 at Springboro L 29 – 7        0 – 1 (0 – 0)
Sep. 2004 OPPONENT RESULT RECORD
 Fri. 3 Mason L 28 – 7        0 – 2 (0 – 0)
 Fri. 10 Turpin W 31 – 3        1 – 2 (1 – 0)
 Fri. 17 at Wilmington W 16 – 7        2 – 2 (2 – 0)
 Fri. 24 at Little Miami W 33 – 0        3 – 2 (3 – 0)
Oct. 2004 OPPONENT RESULT RECORD
 Fri. 1 Norwood W 14 – 7        4 – 2 (4 – 0)
 Fri. 8 at Goshen W 43 – 28        5 – 2 (5 – 0)
 Fri. 15 at Northwest W 34 – 8        6 – 2 (6 – 0)
 Fri. 22 Ross W 23 – 21        7 – 2 (7 – 0)
 Fri. 29 at Loveland W 34 – 14        8 – 2 (7 – 0)
Nov. 2004 OPPONENT RESULT RECORD
 Fri. 5 Glen Este L 35 – 27        postseason 8 – 3 (7 – 0)