KINGS HIGH SCHOOL FOOTBALL ROSTER 2011
             
Number Name Grade Height Weights Off. Postion Def. Postion
1 Nick Collado 10 5’8″ 175 RB DB
2 Seth Willen 11 5’11″ 175   DB
3 Nick Bird 12 6’4″ 225 WR/TE DE
4 Jamire Westbrook 12 5″10″ 195 RB  
5 Nick Handorf 11 5″11″ 180   DB
6 Andrew Dalton 12 5″9″ 170   DB
7 Jeremy Westbrook 11 6’0″ 165 WR DB
8 Max DeMumbrum 12 6’1″ 195 TE DE
9 Tommy Schnee 12 6’3″ 210 TE DE
10 Jensen Gebhardt 12 6’3″ 200 QB  
11 Zach Hilderbrand 12 6’4″ 200 WR DB
12 Drew Patterson 11 6’5″ 180 QB  
13 Connor Esler 12 5’11″ 150   DB
14 Parker Phipps 11 5’9″ 160 WR DB
15 Ryan Maguire 10 6’2″ 170 QB DB
16 Sawyer Dean 11 5’10″ 160 WR  
17 Mason Barker 12 5’11″ 180   DB
18 Ted Dorsa 10 5’10″ 150 WR DB
19 Josh Mathias 12 5’10″ 150 RB DB
20 Brian Huffman 12 5’11″ 185 RB LB
21 Alex Rice 12 6’0″ 155 WR  
22 Mike Ovington 10 5’6″ 150 RB DB
23 Jack Olds 10 5’8″ 160 RB DB
24 Willie Strosnider 11 6’2″ 165 WR  
25 Matt Sannella 10 6’0″ 180 RB LB
26 Tyler McCall 10 5’5″ 150 RB DB
27 Ryan Hartsig 11 6’0″ 180 RB LB
28 Adam Spohr 11 5’7″ 160   LB
29 Zach Mueller 10 6’1″ 170 QB/WR  
30 Justin Crull 11 6’0″ 185 WR DB
31 Evan Berg 11 6’1″ 195 K  
32 Larry Southall 11 6’1″ 210 TE DE
34 Max Lerer 11 5’11″ 180   LB
35 Jake Reading 12 6’0″ 155   LB
36 Jacob Wires 10 5’7″ 145 RB DB
38 Jon Haas 10 5’10″ 165 WR DB
39 Adam Woeste 9 5’7″ 150 K  
40 Jake Hogue 12 6’0″ 180   LB
42 Jon Buckel 10 5’9″ 160 WR DB
43 Beau Bartlett 10 5’6″ 185 OL LB
44 Austin Copeland 11 5’10″ 210   LB
45 Colt Perry 11 5’11″ 190 RB LB
46 Joel Burns 10 6’2″ 160 TE DE
47 Karlis Walsh 11 6’2″ 185   DE
48 Kurtis Smith 10 6’0″ 150 WR DB
50 Chris Carlin 10 6’0″ 210 OL DE
51 Kennedy Cook 11 6’0″ 255 OL  
52 Sean Horan 12 5’11″ 210   LB
53 Max Cunningham 10 5’10″ 165 OL DE
54 Cody Evans 10 5’8″ 235 OL DT
55 Chris Crabtree 10 5’11″ 245 OL DT
56 Jake Miller 12 6’1″ 215 OL DT
57 AJ Coleman 11 6’1″ 210 OL DE
58 Brady Vanover 11 6’0″ 220   DT
59 Cody Bauer 10 5’5″ 230 OL DT
60 Bo Firstenberger 10 5’10″ 230 OL DT
61 Josh Baker 10 5’7″ 176 OL LB
62 Garrett Ackerman 12 5’11″ 195   DT
63 David Fletcher 12 6’4″ 215   DE
64 Nate Jarrett 10 6’2″ 190 OL DE
65 John Miniard 12 6’3″ 215 OL  
66 Ryan Anthony 11 6’1″ 230 OL  
67 Caleb Deehan 10 5’9″ 300 OL DT
68 Wayne Dale 10 5’7″ 260 OL DT
69 Mike Tuggle 10 6’0″ 225 OL DT
70 Paul Koerbel 11 6’0″ 235 OL  
71 Justin Wheeler 10 5’9″ 195   DE
72 Zach Bennett 10 5’11″ 200 OL DE
73 Connor Goodpaster 11 5’11″ 220 OL DE
74 Andrew Ruschau 11 6’3″ 240 OL  
75 Jerod Kenney 12 6’0″ 210 OL DT
76 Nick Squires 11 5’11′ 255 OL  
77 Nick Wolf 11 6’3″ 270 OL  
78 Travis Byrd 11 6’1″ 260 OL DT
79 Jeremy Vandever 10 6’4″ 215 OL DT
80 Daniel Kurtzahn 11 6’4″ 210 TE  
81 Drew Schueler 11 6’0″ 175 WR DB
82 Logan Leahy 10 6’2″ 190 TE LB
83 Nick Fantini 10 5’8″ 150 WR DB
84 Austin Hodge 10 5’8″ 150 TE LB
85 Damon Rook 11 6’5″ 195 TE  
86 Russ Lawson 10 5’9″ 150 WR DB
99 Lennart Boysen 9 6’5″ 195 K  

 

Dowload Roster