2005_champs

 

Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Kings 6 – 0 1.000 220 59 9 – 2 .818 314 164 L1
 Turpin 4 – 2 .667 137 54 7 – 3 .700 272 90 L1
 Wilmington 4 – 2 .667 172 84 7 – 4 .636 310 193 L1
 Norwood 2 – 4 .333 104 176 5 – 5 .500 209 256 W2
 Northwest 2 – 4 .333 53 120 4 – 6 .400 115 183 L2
 Ross 2 – 4 .333 50 150 3 – 7 .300 133 268 W1
 Little Miami 1 – 5 .167 59 152 1 – 9 .100 79 208 L5

 

 
Results
Aug. 2005 OPPONENT RESULT RECORD
 Fri. 26 at Springboro L 33 – 13        0 – 1 (0 – 0)
Sep. 2005 OPPONENT RESULT RECORD
 Fri. 2 at Talawanda W 29 – 19        1 – 1 (0 – 0)
 Fri. 9 Loveland W 17 – 13        2 – 1 (0 – 0)
 Fri. 16 Little Miami W 46 – 14        3 – 1 (1 – 0)
 Fri. 23 at Northwest W 31 – 6        4 – 1 (2 – 0)
 Fri. 30 at Wilmington W 33 – 30     OT    5 – 1 (3 – 0)
Oct. 2005 OPPONENT RESULT RECORD
 Fri. 7 Ross W 48 – 3        6 – 1 (4 – 0)
 Fri. 14 at Norwood W 43 – 6        7 – 1 (5 – 0)
 Fri. 21 Badin W 28 – 12        8 – 1 (5 – 0)
 Fri. 28 Turpin W 19 – 0        9 – 1 (6 – 0)
Nov. 2005 OPPONENT RESULT RECORD
 Fri. 4 Dayton Carroll L 28 – 7        postseason 9 – 2 (6 – 0)