2004_champs

Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Kings 7 – 0 1.000 194 74 8 – 3 .727 269 180 L1
 Norwood 6 – 1 .857 237 138 9 – 1 .900 315 182 W4
 Wilmington 4 – 3 .571 124 85 7 – 3 .700 226 134 W2
 Ross 4 – 3 .571 183 111 5 – 5 .500 260 186 W1
 Little Miami 3 – 4 .429 95 157 5 – 5 .500 140 206 L1
 Turpin 3 – 4 .429 113 148 5 – 5 .500 236 188 L2
 Goshen 1 – 6 .143 119 202 3 – 7 .300 200 258 W1
 Northwest 0 – 7 .000 102 252 1 – 9 .100 132 329 L8

 

 
Results
Aug. 2004 OPPONENT RESULT RECORD
 Fri. 27 at Springboro L 29 – 7        0 – 1 (0 – 0)
Sep. 2004 OPPONENT RESULT RECORD
 Fri. 3 Mason L 28 – 7        0 – 2 (0 – 0)
 Fri. 10 Turpin W 31 – 3        1 – 2 (1 – 0)
 Fri. 17 at Wilmington W 16 – 7        2 – 2 (2 – 0)
 Fri. 24 at Little Miami W 33 – 0        3 – 2 (3 – 0)
Oct. 2004 OPPONENT RESULT RECORD
 Fri. 1 Norwood W 14 – 7        4 – 2 (4 – 0)
 Fri. 8 at Goshen W 43 – 28        5 – 2 (5 – 0)
 Fri. 15 at Northwest W 34 – 8        6 – 2 (6 – 0)
 Fri. 22 Ross W 23 – 21        7 – 2 (7 – 0)
 Fri. 29 at Loveland W 34 – 14        8 – 2 (7 – 0)
Nov. 2004 OPPONENT RESULT RECORD
 Fri. 5 Glen Este L 35 – 27        postseason 8 – 3 (7 – 0)